| Registration Catagory | Indian Participants | International Participants | |
|---|---|---|---|
| Early bird * On or Before 15/4/2026 |
Early bird ** On or Before 15/4/2026 |
||
| Delegates(Without Paper) | INR 2000 | USD 75 | |
| Faculty Delegates | INR 12000 | USD 135 | |
| Additional paper(s) | INR 10000 | USD 100 | |
| Research Scholars | INR 11000 | USD 125 | |
| Industry Delegates | INR 12000 | USD 135 | |
| * INR 500 & ** USD 5 extra after 15/04/2026 |
| Indian Participants | ||
|---|---|---|
| Registration Catagory | Early bird * (upto 15/4/2026) |
|
| Delegates (Without Paper) | INR 2000 # | |
| Faculty Delegates | INR 12,000 | |
| Additional paper(s) | INR 10000 | |
| Research Scholar(s) | INR 7500 | |
| Industry Delegates | INR 12,000 | |
| * INR 500 extra after 15/04/2026 | # INR 7500 for student delegates | |
| International Participants | ||
|---|---|---|
| Registration Catagory | Early bird ** (upto 15/4/2026) |
|
| Delegates (Without Paper) | USD 75 | |
| Faculty Delegates (Main Author) | USD 135 | |
| Additional paper(s) | USD 100 | |
| Research Scholar(s) | USD 75 | |
| Industry Delegates | USD 135 | |
| ** USD 5 extra after 15/04/2026 | ||
rtimes26@sitmng.ac.in